<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joeprguy.com &#187; Joe&#8217;s Blog</title>
	<atom:link href="http://www.joeprguy.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeprguy.com</link>
	<description>Expert PR, marketing and social media consultant Joe Cockrell</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Study: Most Facebook users receive more from their Facebook friends than they give</title>
		<link>http://www.joeprguy.com/2012/02/03/new-study-most-facebook-users-receive-more-from-their-facebook-friends-than-they-give/</link>
		<comments>http://www.joeprguy.com/2012/02/03/new-study-most-facebook-users-receive-more-from-their-facebook-friends-than-they-give/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:53:04 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2636</guid>
		<description><![CDATA[Most Facebook users receive more from their Facebook friends than they give, according to a new study that for the first time combines server logs of Facebook activity with survey data to explore the structure of Facebook friendship networks and measures of social well-being.
]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/02/03/new-study-most-facebook-users-receive-more-from-their-facebook-friends-than-they-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc. 500 Continue to Embrace Social Media and Add New Tools According to 4th Annual Benchmarking Study</title>
		<link>http://www.joeprguy.com/2012/01/28/inc-500-continue-to-embrace-social-media-and-add-new-tools-according-to-4th-annual-benchmarking-study/</link>
		<comments>http://www.joeprguy.com/2012/01/28/inc-500-continue-to-embrace-social-media-and-add-new-tools-according-to-4th-annual-benchmarking-study/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:08:07 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[business research]]></category>
		<category><![CDATA[inc 500]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social web statistics]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2623</guid>
		<description><![CDATA[Eighty-three percent of these companies are active with Facebook, Twitter, Blogging or other social media platforms.
The adoption of blogs by the Inc. 500 has increased by 5% over last year. Meanwhile, there has been explosive growth in the use of Twitter and Facebook by these companies. These were among the key findings of the latest [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/28/inc-500-continue-to-embrace-social-media-and-add-new-tools-according-to-4th-annual-benchmarking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express Launches &#8220;Social Media Show + Tell&#8221; to Help Small Businesses</title>
		<link>http://www.joeprguy.com/2012/01/27/american-express-launches-social-media-show-tell-to-help-small-businesses/</link>
		<comments>http://www.joeprguy.com/2012/01/27/american-express-launches-social-media-show-tell-to-help-small-businesses/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:59:25 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[Small Business Show and Tell]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2619</guid>
		<description><![CDATA[Members of American Express&#8217; New LinkedIn User Group, Business Knowledge Share, Can Get Free Tips, Strategies Directly From Insiders at the Top Social Media Platforms
Courtesy of American Express, small businesses now have a brand new resource available to help them grow and succeed through social media. Officially launching today, &#8220;Social Media Show + Tell&#8221; resides [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/27/american-express-launches-social-media-show-tell-to-help-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Top Consumer Brands Still Not &#8220;Getting&#8221; Facebook</title>
		<link>http://www.joeprguy.com/2012/01/26/t-kearney-social-media-study-finds-most-top-consumer-brands-still-not-getting-facebook/</link>
		<comments>http://www.joeprguy.com/2012/01/26/t-kearney-social-media-study-finds-most-top-consumer-brands-still-not-getting-facebook/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:38:12 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[A.T. Kearney Social Media Study]]></category>
		<category><![CDATA[digital branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media statistics]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2611</guid>
		<description><![CDATA[hough social media is universally pegged as a high priority for 2012, companies still aren't listening to or communicating with consumers, suggests the latest A.T. Kearney Social Media Study, an investigation into the social media practices of Interbrand's Top 50 Brands for 2011. Forty-eight of the Top 50 brands have a Facebook profile page, but activity levels vary drastically among them, and year-over-year comparisons show a continued reluctance on the part of most top-brand companies to embrace social media as a valuable part of customer outreach. At the same time, online messages from consumers have grown to a staggering quantity, indicating social media's increasingly important role as a communications tool. One of the study's key takeaways was that, for some companies, it may be better not to be present at all on Facebook than to project an uncommunicative or irrelevant picture of their brand.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/26/t-kearney-social-media-study-finds-most-top-consumer-brands-still-not-getting-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Study: Tablet and E-book reader Ownership Nearly Double Over the Holiday Gift-Giving Period</title>
		<link>http://www.joeprguy.com/2012/01/23/pew-study-tablet-and-e-book-reader-ownership-nearly-double-over-the-holiday-gift-giving-period/</link>
		<comments>http://www.joeprguy.com/2012/01/23/pew-study-tablet-and-e-book-reader-ownership-nearly-double-over-the-holiday-gift-giving-period/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:48:16 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[technology research]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2603</guid>
		<description><![CDATA[A study released today by the Pew Research Center shows the share of adults in the United States who own tablet computers nearly doubled from 10% to 19% between mid-December and early January and the same surge in growth also applied to e-book readers, which also jumped from 10% to 19% over the same time [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/23/pew-study-tablet-and-e-book-reader-ownership-nearly-double-over-the-holiday-gift-giving-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandman&#8217;s Online MBA Program Makes Honor Roll and Online Graduate Education Faculty Ranked Top Ten</title>
		<link>http://www.joeprguy.com/2012/01/11/brandmans-online-mba-program-makes-honor-roll-and-online-graduate-education-faculty-ranked-top-ten/</link>
		<comments>http://www.joeprguy.com/2012/01/11/brandmans-online-mba-program-makes-honor-roll-and-online-graduate-education-faculty-ranked-top-ten/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:44:17 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Higher Ed Buzz]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[brandman university]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Gary Brahm]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[ranked MBA program]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2632</guid>
		<description><![CDATA[Brandman University’s online Master’s in Business Administration (MBA) program was one of fourteen named to the Honor Roll in the first-ever edition of Top Online Education Program rankings by U.S.News &#038; World Report. Brandman University is the only institution in California to receive this distinction. In addition, Brandman’s School of Education earned the number ten spot among Faculty Credentials and Training for online graduate programs in Education]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/11/brandmans-online-mba-program-makes-honor-roll-and-online-graduate-education-faculty-ranked-top-ten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens, kindness and cruelty on the social web</title>
		<link>http://www.joeprguy.com/2012/01/09/teens-kindness-and-cruelty-on-the-social-web/</link>
		<comments>http://www.joeprguy.com/2012/01/09/teens-kindness-and-cruelty-on-the-social-web/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:04:02 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[american internet research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2595</guid>
		<description><![CDATA[As social media use has become pervasive in the lives of American teens, a new study by Pew finds that 69% of the teenagers who use social networking sites say their peers are mostly kind to one another on such sites. Still, 88% of these teens say they have witnessed people being mean and cruel to another person on the sites, and 15% report that they have been the target of mean or cruel behavior on social network sites.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2012/01/09/teens-kindness-and-cruelty-on-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Leath Named Next President at Iowa State University</title>
		<link>http://www.joeprguy.com/2011/09/27/steven-leath-named-next-president-at-iowa-state-university/</link>
		<comments>http://www.joeprguy.com/2011/09/27/steven-leath-named-next-president-at-iowa-state-university/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:04:03 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Steven Leath]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2588</guid>
		<description><![CDATA[The Iowa Board of Regents has named Steven Leath the 15th president of Iowa State University today. Leath’s appointment is effective Feb. 1, 2012.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/09/27/steven-leath-named-next-president-at-iowa-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen: Americans Spend a Quarter of Online Time on Social Networks</title>
		<link>http://www.joeprguy.com/2011/09/12/nielsen-americans-spend-a-quarter-of-online-time-on-social-networks/</link>
		<comments>http://www.joeprguy.com/2011/09/12/nielsen-americans-spend-a-quarter-of-online-time-on-social-networks/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:45:25 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[adults online trends]]></category>
		<category><![CDATA[American online behavior]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2585</guid>
		<description><![CDATA[Today the Nielsen Company released the Q3 - 2011 State of Social Media Report, a snapshot of the current social media landscape and audiences in the U.S. and other major markets. The report offers insights and provides some answers on exactly how powerful the influence of social media is on consumer behavior, both online and off.

The value of the time consumers spend online and on social networks and blogs continues to grow, the report shows, most visible through the in?uence on purchase decisions. For instance, 60 percent of people who use three or more digital means of research for product purchases learned about a speci?c brand or retailer from a social networking site.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/09/12/nielsen-americans-spend-a-quarter-of-online-time-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In on Foursquare? Study Shows Only Small Percentage of Adults Are</title>
		<link>http://www.joeprguy.com/2011/09/06/checking-in-on-foursquare-study-shows-only-small-percentage-of-adults-are/</link>
		<comments>http://www.joeprguy.com/2011/09/06/checking-in-on-foursquare-study-shows-only-small-percentage-of-adults-are/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:09:08 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[smartphone user behavior]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2581</guid>
		<description><![CDATA[More than a quarter (28%) of all American adults use mobile or social location-based services of some kind. This includes anyone who takes part in one or more of the following activities:
28% of cell owners use phones to get directions or recommendations based on their current location—that works out to 23% of all adults.
A much [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/09/06/checking-in-on-foursquare-study-shows-only-small-percentage-of-adults-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of American adults use Facebook or other social networks</title>
		<link>http://www.joeprguy.com/2011/08/26/half-of-american-adults-use-facebook-or-other-social-networks/</link>
		<comments>http://www.joeprguy.com/2011/08/26/half-of-american-adults-use-facebook-or-other-social-networks/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:06:12 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet usage statistics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2579</guid>
		<description><![CDATA[Fully 65% of adult internet users now say they use a social networking site like MySpace, Facebook or LinkedIn, up from 61% one year ago, according to new data released by the Pew Research Center. This marks the first time in Pew Internet surveys that 50% of all adults use social networking sites. The frequency of social networking site usage among young adult internet users under age 30 was stable over the last year – 61% of online Americans in that age cohort now use social networking sites on a typical day, compared with 60% one year ago. However, among the Boomer-aged segment of internet users ages 50-64, social networking site usage on a typical day grew a significant 60% (from 20% to 32%).]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/26/half-of-american-adults-use-facebook-or-other-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betty White is America&#8217;s Golden Girl: Poll Finds Her Most-Trusted Celebrity; Charlie Sheen and Paris Hilton least favored.</title>
		<link>http://www.joeprguy.com/2011/08/21/betty-white-is-americas-golden-girl-poll-finds-her-most-trusted-celebrity-charlie-sheen-and-paris-hilton-least-favored/</link>
		<comments>http://www.joeprguy.com/2011/08/21/betty-white-is-americas-golden-girl-poll-finds-her-most-trusted-celebrity-charlie-sheen-and-paris-hilton-least-favored/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:29:33 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[betty white]]></category>
		<category><![CDATA[celebrity brand study]]></category>
		<category><![CDATA[celebrity endorsement]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[publicist]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2566</guid>
		<description><![CDATA[Based on a recent Ipsos poll of over 2,000 U.S. adults, Betty White stands out as America’s favorite and most trusted personality, and the one whose endorsement of a company would be most likely to drive business.  ]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/21/betty-white-is-americas-golden-girl-poll-finds-her-most-trusted-celebrity-charlie-sheen-and-paris-hilton-least-favored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Arrives Amidst Social Media Fatigue</title>
		<link>http://www.joeprguy.com/2011/08/17/google-arrives-amidst-social-media-fatigue/</link>
		<comments>http://www.joeprguy.com/2011/08/17/google-arrives-amidst-social-media-fatigue/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:15:08 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[new media study]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media fatigue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2562</guid>
		<description><![CDATA[There are signs of maturity in the social media market, as some users in certain segments are showing “social media fatigue”, according to a survey by Gartner, Inc. The survey reveals continued localization of usage, whereby certain country-specific social characteristics dictate preferences. However, large global brands such as Facebook are making headway in countries where they have not historically been strong. Gartner surveyed 6,295 respondents, between the ages of 13 and 74, in 11 developed and developing markets in December 2010 and January 2011. Consumers were asked about their use of and opinions about social media sites with the aim of examining usage trends and how enthusiastic users were about social media in general across a range of countries.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/17/google-arrives-amidst-social-media-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News Launches New Ad Campaign, Branding Itself the Network of ‘Original Reporting’</title>
		<link>http://www.joeprguy.com/2011/08/12/cbs-news-launches-new-ad-campaign-branding-itself-the-network-of-%e2%80%98original-reporting%e2%80%99/</link>
		<comments>http://www.joeprguy.com/2011/08/12/cbs-news-launches-new-ad-campaign-branding-itself-the-network-of-%e2%80%98original-reporting%e2%80%99/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:14:44 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[media branding]]></category>
		<category><![CDATA[network news]]></category>
		<category><![CDATA[news promotion]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2558</guid>
		<description><![CDATA[BS News debuted a new promo on the “Early Show” this morning.The 30-second spot poses the question: “What is original reporting?” and features short clips of the CBS news team — including “Evening News” anchor Scott Pelley and chief White House correspondent Norah O’Donnell — before flashing to archival clips of “60 Minutes,” as the voiceover says “It’s not like we invented original reporting on television. Oh, wait: yes, we did.”]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/12/cbs-news-launches-new-ad-campaign-branding-itself-the-network-of-%e2%80%98original-reporting%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dependence of Today&#8217;s College Students Revealed in New Study</title>
		<link>http://www.joeprguy.com/2011/08/09/digital-dependence-of-todays-college-students-revealed-in-new-study/</link>
		<comments>http://www.joeprguy.com/2011/08/09/digital-dependence-of-todays-college-students-revealed-in-new-study/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:44:32 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[coursesmart]]></category>
		<category><![CDATA[digital dependence]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media research statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2534</guid>
		<description><![CDATA[Findings show college students feel helpless without technology—checking their devices at least every 10 minutes and foregoing face time for Facebook.]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/09/digital-dependence-of-todays-college-students-revealed-in-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: How People Are Engaging Journalists on Facebook &amp; Best Practices</title>
		<link>http://www.joeprguy.com/2011/08/08/study-how-people-are-engaging-journalists-on-facebook-best-practices/</link>
		<comments>http://www.joeprguy.com/2011/08/08/study-how-people-are-engaging-journalists-on-facebook-best-practices/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:11:01 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how reporters use social media]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2529</guid>
		<description><![CDATA[Facebook Journalist Program Managers Vadim Lavrusik and Betsy Cameron recently conducted a study looking at how people were engaging with Journalist Pages on Facebook, revealing more detailed insight into how journalists use Facebook to communicate.

"We hope that the findings, which focus on post dynamics, engagement and activity, will provide journalists with some best practices and insights on optimizing their engagement and distribution on Facebook to better reach their audiences," they wrote in the blog sharing the results of that study. "We’ve also conducted research on how users are engaging with news organizations on Facebook and will be releasing the findings in the coming weeks. We hope that this serves as guide, but also a spark, for conversations about best practices in using Facebook as a journalist."]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/08/study-how-people-are-engaging-journalists-on-facebook-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Study Shows Future of Advertising will be Influenced by Consumer Behavior in Social Networks</title>
		<link>http://www.joeprguy.com/2011/08/02/pivot-study-shows-future-of-advertising-will-be-influenced-by-consumer-behavior-in-social-networks/</link>
		<comments>http://www.joeprguy.com/2011/08/02/pivot-study-shows-future-of-advertising-will-be-influenced-by-consumer-behavior-in-social-networks/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:57:25 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[pivot study]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2527</guid>
		<description><![CDATA[Social Advertising is mostly integrated into campaign planning, with 70% of brands stating that their social advertising planning is done at the same time as the rest of the campaign. In addition, 70% of brands state that they use traditional media to drive engagement in social advertising, by incorporating a social network address into a traditional advertisement.
]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/08/02/pivot-study-shows-future-of-advertising-will-be-influenced-by-consumer-behavior-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC News Partners With Facebook for Republican Debate in NH</title>
		<link>http://www.joeprguy.com/2011/07/18/nbc-news-partners-with-facebook-for-republican-debate-in-nh/</link>
		<comments>http://www.joeprguy.com/2011/07/18/nbc-news-partners-with-facebook-for-republican-debate-in-nh/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:56:57 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[NBC News]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2521</guid>
		<description><![CDATA[NBC’s David Gregory to moderate a first-of-its-kind presidential debate in the first-in-the-nation primary state.
On the Sunday immediately before the New Hampshire Republican primary, NBC News’ “Meet the Press” and Facebook will present an innovative, multi-platform forum for the GOP presidential debate. In this unique venue, candidates will make their case to voters and viewers will [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/07/18/nbc-news-partners-with-facebook-for-republican-debate-in-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows social media influences where students choose to enroll for college</title>
		<link>http://www.joeprguy.com/2011/07/13/new-study-shows-social-media-influences-where-students-choose-to-enroll-for-college/</link>
		<comments>http://www.joeprguy.com/2011/07/13/new-study-shows-social-media-influences-where-students-choose-to-enroll-for-college/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:56:14 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college enrollment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fastweb.com]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[incoming freshman]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[Maguire Associates]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>

		<guid isPermaLink="false">http://www.joeprguy.com/?p=2495</guid>
		<description><![CDATA[Educational Value is Prime Consideration in Students’ College Enrollment Choice, Though Economy Still Weighs on Decisions, Study Finds
Even two years after the height of the recession, economic concerns continue to influence where students choose to enroll for college, forcing many into a school that was not their first choice, according to the latest research from [...]]]></description>
		<wfw:commentRss>http://www.joeprguy.com/2011/07/13/new-study-shows-social-media-influences-where-students-choose-to-enroll-for-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Do Indeed Have Better Social Lives, Study Finds</title>
		<link>http://www.joeprguy.com/2011/06/17/social-media-users-do-indeed-have-better-social-lives-study-finds/</link>
		<comments>http://www.joeprguy.com/2011/06/17/social-media-users-do-indeed-have-better-social-lives-study-finds/#comments</comments>
